Display
4.00-inchProcessor
1.2GHzFront Camera
0.3-megapixelResolution
480x800 pixelsRAM
512MBOS
Android 4.4Storage
4GBRear Camera
3.2-megapixelBattery capacity
1500mAh| ALSO SEE |
KARBONN A50S (BLACK)
₹ 2,199
|
KARBONN A1+ DUPLE (WHITE)
₹ 2,799
|
KARBONN SMART A1+ SUPER (WHITE)
₹ 2,989
|
Compare With :
Karbonn S15 detailed specifications
GENERAL
| Form factor | Touchscreen |
| Battery capacity (mAh) | 1500 |
| Removable battery | No |
| Colours | Black, White |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 4.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 480x800 pixels |
HARDWARE
| Processor | 1.2GHz quad-core |
| RAM | 512MB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
CAMERA
| Rear camera | 3.2-megapixel |
| Flash | Yes |
| Front camera | 0.3-megapixel |
SOFTWARE
| Operating System | Android 4.4 |
| Java support | No |
| Browser supports Flash | No |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | No |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | No |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |


No response to “Karbonn S15 With 4-Inch Display, Quad-Core SoC Now Available at Rs. 3,830”
Leave a reply